Tasmanian State Home Brew Competition
Thanks to all who participated in the Tasmanian State Home Brew Competition.
Past Winners
View past winners:
There were 143 entries judged and 75 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Hall | Strong Stuff | 1508: | Hobart Brewers [Australia] |
| 2nd | David Hall | A stout by any other name | 1104: | Hobart Brewers [Australia] |
| 3rd | Jessie Naidu | Rudy's First Beer | 603: |
Champion Brewer (26 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Peter Sanger | 3 | 5 | 1 | 20.03 | Hobart Brewers [Australia] |
| 2000 2nd | David Hall | 4 | 0 | 0 | 12.04 | Hobart Brewers [Australia] |
| 3000 3rd | Simon Tongs | 2 | 2 | 1 | 11.02 | Hobart Brewers [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (3 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1000 1st | Hobart Brewers [Australia] | 11 | 12 | 11 | 68.11 |
| 2000 2nd | Brew Club Launceston | 2 | 3 | 4 | 16.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Low Alcohol (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Hall | Dark & Ordinary | 109: | Hobart Brewers [Australia] |
| 2nd | Alistair Strating | Dark Mild | 106: | Brew Club Launceston |
| 3rd | Tas Hiras | Live Long & Prosper Lager | 108: | Hobart Brewers [Australia] |
Pale Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Ward | Czech Pils | 207: | Brew Club Launceston |
| 2nd | Dwayne Lowe | Lager | 202: | |
| 3rd | Michael Quilty | Zombie Freibier | 206: | Hobart Brewers [Australia] |
Amber and Dark Lager (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Simon Tongs | International lights out | 303: | Hobart Brewers [Australia] |
| 2nd | Peter Sanger | Dreher Draught | 305: | Hobart Brewers [Australia] |
| 3rd | Peter Sanger | Peters International Amber Lager | 301: | Hobart Brewers [Australia] |
Pale Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Dukeson | Golden Eye | 402: | |
| 2nd | Peter Sanger | West Island Pils | 407: | Hobart Brewers [Australia] |
| 3rd | Andreas Duenser | Blondie | 408: | Hobart Brewers [Australia] |
American Pale Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Quilty | Zombie Apocalypse | 501: | Hobart Brewers [Australia] |
| 2nd | Glen Napthali | Ale-sta la Vista | 501: | Hobart Brewers [Australia] |
| 3rd | Vincent O'Brien | NZ XPA | 501: | Hobart Brewers [Australia] |
IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jessie Naidu | Rudy's First Beer | 603: | |
| 2nd | Jerry Dooley | Holy Diaper | 603: | Hobart Brewers [Australia] |
| 3rd | Steve Ward | American IPA | 602: | Brew Club Launceston |
Wheat and Rye Beer and Specialty IPA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Sanger | Charlie | 701: | Hobart Brewers [Australia] |
| 2nd | Alistair Strating | Black IPA | 704: | Brew Club Launceston |
| 3rd | Tas Hiras | Holodeck Hefe | 1301: | Hobart Brewers [Australia] |
Amber Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Hall | Weird Scenes etc | 801: | Hobart Brewers [Australia] |
| 2nd | Peter Sanger | Not so Common (2026) | 804: | Hobart Brewers [Australia] |
| 3rd | Simon Tongs | Pitt & Paul (the Anzac’s) | 802: | Hobart Brewers [Australia] |
Brown Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alistair Strating | English Brown | 904: | Brew Club Launceston |
| 2nd | Chris Dukeson | The Harbour Master | 904: | |
| 3rd | Alistair Strating | American Brown | 905: | Brew Club Launceston |
Porter (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jack Baxter | Jack’s party Porter | 1001: | |
| 2nd | Tas Hiras | Beam Me Up American Porter | 1003: | Hobart Brewers [Australia] |
| 3rd | Caleb Jones Co-Brewer: Jeremy Dooley Tas Hiras Jeff Kent Bruce Paterson Rob Coates | The Dark Orchard | 1004: | Hobart Brewers [Australia] |
Stout (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Hall | A stout by any other name | 1104: | Hobart Brewers [Australia] |
| 2nd | Peter Sanger | Lounge Act | 1103: | Hobart Brewers [Australia] |
| 3rd | Jack Baxter | Jack’s Steamboat Stout | 1103: |
Strong Stout (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Sanger | Black Samurai 26 | 1202: | Hobart Brewers [Australia] |
| 2nd | Simon Tongs | Dark Horizon | 1202: | Hobart Brewers [Australia] |
| 3rd | Phil Lee | Extra lying stout | 1203: |
Belgian Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Louis Baqué De Sariac | Tasmanian Karmeliet | 1405: | |
| 2nd | Peter Sanger | Lost Kakapo | 1401: | Hobart Brewers [Australia] |
| 3rd | Keith Larkin | Esme Watson | 1404: | Hobart Brewers [Australia] |
Strong Ale and Lager and Specialty Beer and Mead (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Hall | Strong Stuff | 1508: | Hobart Brewers [Australia] |
| 2nd | Hadyn Pettingill | Dark Cherry Strong Ale | 1803: | Brew Club Launceston |
| 3rd | Hadyn Pettingill | Spiced Pumpkin Braggot | 1913: | Brew Club Launceston |
Sour and Wild Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Quilty | Blueblood Resurrection | 1604: | Hobart Brewers [Australia] |
| 2nd | Jerry Dooley | Pineapple | 1604: | Hobart Brewers [Australia] |
| 3rd | Jerry Dooley | Dubbel Bear | 1607: | Hobart Brewers [Australia] |
Fruit and spice Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Sanger | Rod | 1701: | Hobart Brewers [Australia] |
| 2nd | Simon Tongs | Old sins long shadows | 1701: | Hobart Brewers [Australia] |
| 3rd | Jerry Dooley | Mr Whippy's Number 2 Drop | 1703: | Hobart Brewers [Australia] |
Cider (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Simon Tongs | Back cat | 2001: Common Cider [BJCP C1A] | Hobart Brewers [Australia] |
| 2nd | Andreas Duenser | Cidric | 2001: Common Cider [BJCP C1A] | Hobart Brewers [Australia] |
| 3rd | Alistair Strating | Barrel Aged Cider | 2001: Common Cider [BJCP C1A] | Brew Club Launceston |
Sponsors
Contact
Use the form below to contact a competition official. All fields with a star are required.
