Tasmanian State Home Brew Competition
Thanks to all who participated in the Tasmanian State Home Brew Competition.
There were 197 entries judged and 56 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Peter Sanger | Turn Left | 1604: Fruit Lambic [BJCP 23F] | Hobart Brewers [Australia] |
| 2nd | Chris Dukeson | Chris's Lifeboat | 904: British Brown Ale [BJCP 13B] | |
| 3rd | Glen Napthali | Far Out He's 50 | 1003: American Porter [BJCP 20A] | Hobart Brewers [Australia] |
Winning Entries
Category 1: (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Hall | Talk Mode | 106: Dark Mild [BJCP 13A] | Hobart Brewers [Australia] |
| 2nd | Phil Lee | Bosuns Bohemian | 108: Czech Pale Lager [BJCP 3A] | |
| 3rd | Keith Larkin | Shirley Gilroy | 101: Berliner Weisse [BJCP 23A] | Hobart Brewers [Australia] |
Category 2: (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dwayne Lowe | Czech Premium Pale Lager | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | |
| 2nd | Tas Hiras | Munich Helles | 203: Munich Helles [BJCP 4A] | Hobart Brewers [Australia] |
| 3rd | Jerry Dooley | Helles Export | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | Hobart Brewers [Australia] |
Category 3: (13 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Alistair Strating | Schwarzbier | 308: Schwarzbier [BJCP 8B] | Brew Club Launceston |
| 2nd | Peter Sanger | Isolated Danger | 308: Schwarzbier [BJCP 8B] | Hobart Brewers [Australia] |
| 3rd | Simon Tongs | Who Turned Off The Lights? | 308: Schwarzbier [BJCP 8B] | Hobart Brewers [Australia] |
Category 4: (20 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Hall | Inglis Ale | 405: Australian Sparkling Ale [BJCP 12B] | Hobart Brewers [Australia] |
| 2nd | Steve Ward | Kolsch | 403: Kölsch [BJCP 5B] | Brew Club Launceston |
| 3rd | David Hall | What's British Innit | 406: British Golden Ale [BJCP 12A] | Hobart Brewers [Australia] |
Category 5: (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Glen Napthali | Freshly Frozen Pale Ale | 501: American Pale Ale [BJCP 18B] | Hobart Brewers [Australia] |
| 2nd | Simon Tongs | Gone TrHopOh | 501: American Pale Ale [BJCP 18B] | Hobart Brewers [Australia] |
| 3rd | Steve Ward | US Pale Ale | 501: American Pale Ale [BJCP 18B] | Brew Club Launceston |
Category 6: (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mat Gill | WCIPA | 602: American IPA [BJCP 21A] | |
| 2nd | Steve Ward | US IPA | 602: American IPA [BJCP 21A] | Brew Club Launceston |
| 3rd | Simon Tongs | Dream Crusher | 602: American IPA [BJCP 21A] | Hobart Brewers [Australia] |
Category 7: (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Steve Ward | Hazy IPA | 701: Hazy IPA [BJCP 21C] | Brew Club Launceston |
| 2nd | Simon Tongs | Goat Hunter | 701: Hazy IPA [BJCP 21C] | Hobart Brewers [Australia] |
| 3rd | Keith Larkin Co-Brewer: Ollie Hayes | HPA IPA | 706: Red IPA, Specialty IPA [BJCP 21B] | Hobart Brewers [Australia] |
Category 8: (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Peter Sanger | Not So Common | 804: California Common [BJCP 19B] | Hobart Brewers [Australia] |
| 2nd | Glen Napthali | Altered State | 803: Altbier [BJCP 7B] | Hobart Brewers [Australia] |
| 3rd | Michael Quilty | Still Alive | 802: American Amber Ale [BJCP 19A] | Hobart Brewers [Australia] |
Category 9: (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Chris Dukeson | Chris's Lifeboat | 904: British Brown Ale [BJCP 13B] | |
| 2nd | Jessie Naidu | Kissing Cousins | 903: Kentucky Common; Historical Beer [BJCP 27] | |
| 3rd | Alistair Strating | American Brown | 905: American Brown Ale [BJCP 19C] | Brew Club Launceston |
Category 10: (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Glen Napthali | Far Out He's 50 | 1003: American Porter [BJCP 20A] | Hobart Brewers [Australia] |
| 2nd | Alistair Strating | Porter | 1003: American Porter [BJCP 20A] | Brew Club Launceston |
| 3rd | Vincent O'Brien | Robust Porter | 1001: English Porter [BJCP 13C] | Hobart Brewers [Australia] |
Category 11: (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Glenn Johnson Co-Brewer: N/A | Sweet Stout | 1101: Sweet Stout [BJCP 16A] | Hobart Brewers [Australia] |
| 2nd | Peter Sanger | Pete's Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | Hobart Brewers [Australia] |
| 3rd | Jerry Dooley | Stout | 1104: Irish Extra Stout [BJCP 15C] | Hobart Brewers [Australia] |
Category 12: (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Vincent O'Brien | Imperial Stout | 1204: Imperial Stout [BJCP 20C] | Hobart Brewers [Australia] |
| 2nd | Peter Sanger | Black Samurai | 1202: Foreign Extra Stout [BJCP 16D] | Hobart Brewers [Australia] |
| 3rd | Jerry Dooley | Get The Lion On The Line! | 1201: Tropical Stout [BJCP 16C] | Hobart Brewers [Australia] |
Category 13: (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Alistair Strating | Wit Bier | 1302: Witbier [BJCP 24A] | Brew Club Launceston |
| 2nd | Jessie Naidu | Wheat At The Knees | 1303: American Wheat Beer [BJCP 1D] | |
| 3rd | Andreas Duenser | Weiss&Nerdybier | 1301: Weissbier [BJCP 10A] | Hobart Brewers [Australia] |
Category 14: (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Hall | The Queen Of Soul | 1401: Saison [BJCP 25B] | Hobart Brewers [Australia] |
| 2nd | Simon Tongs | Tripel The Light Fantastic | 1405: Belgian Tripel [BJCP 26C] | Hobart Brewers [Australia] |
| 3rd | Simon Tongs | De Enkel Monnik - The Single Monk | 1404: Belgian Single [BJCP 26A] | Hobart Brewers [Australia] |
Category 16: (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Peter Sanger | Turn Left | 1604: Fruit Lambic [BJCP 23F] | Hobart Brewers [Australia] |
| 2nd | Keith Larkin | Sgt Frank Gilroy | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | Hobart Brewers [Australia] |
| 3rd | Jerry Dooley | Summer Berry Lamb Chop | 1604: Fruit Lambic [BJCP 23F] | Hobart Brewers [Australia] |
Category 17: (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Simon Tongs | Old Sins Long Shadows | 1701: Fruit Beer [BJCP 29A] | Hobart Brewers [Australia] |
| 2nd | Glen Napthali | Big Five-Oh! | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | Hobart Brewers [Australia] |
| 3rd | Andreas Duenser | Mulberry Weissbier | 1703: Specialty Fruit Beer [BJCP 29C] | Hobart Brewers [Australia] |
Category 18: (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Peter Sanger | Dark Side Of The Mind | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Hobart Brewers [Australia] |
| 2nd | Keith Larkin | Bob Hatfield | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Hobart Brewers [Australia] |
| 3rd | Jessie Naidu | Jackalope | 1801: Classic Style Smoked Beer [BJCP 32A] | |